1
         / 
        of
        3
      
      
    ICON
ICON Rebound 18x9 6x135 6mm Offset 5.25in BS 87.1mm Bore Satin Black Wheel
ICON Rebound 18x9 6x135 6mm Offset 5.25in BS 87.1mm Bore Satin Black Wheel
SKU:ICO1818906352SB
Regular price
        
          $317.95 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $317.95 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
Couldn't load pickup availability
                    ICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on today’s popular midsize, full-size and heavy-duty pickup trucks. Available in five, six and eight lug patterns and with application-specific fitment dimensions, these new wheels yield a 2,750-pound load rating for the five and six-lug versions and a 4,000-pound load rating on the eight-lug version, maintaining ICON Alloys’ commitment to producing wheels that deliver style and strength.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2014-2017 | Ford | Expedition | EL King Ranch | 
| 2014-2017 | Ford | Expedition | EL Limited | 
| 2015-2017 | Ford | Expedition | EL Platinum | 
| 2016-2017 | Ford | Expedition | EL SSV | 
| 2014-2017 | Ford | Expedition | EL XL | 
| 2014-2017 | Ford | Expedition | EL XLT | 
| 2014-2017,2020-2024 | Ford | Expedition | King Ranch | 
| 2014-2024 | Ford | Expedition | Limited | 
| 2020-2024 | Ford | Expedition | Max King Ranch | 
| 2018-2024 | Ford | Expedition | Max Limited | 
| 2018-2024 | Ford | Expedition | Max Platinum | 
| 2018-2024 | Ford | Expedition | Max SSV | 
| 2018-2019,2022 | Ford | Expedition | Max XL | 
| 2018-2024 | Ford | Expedition | Max XLT | 
| 2015-2024 | Ford | Expedition | Platinum | 
| 2016-2024 | Ford | Expedition | SSV | 
| 2022-2024 | Ford | Expedition | Timberline | 
| 2014-2019,2022 | Ford | Expedition | XL | 
| 2023-2024 | Ford | Expedition | XL STX | 
| 2014-2024 | Ford | Expedition | XLT | 
| 2007-2008,2010-2014 | Ford | F-150 | FX2 | 
| 2004-2014 | Ford | F-150 | FX4 | 
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition | 
| 2005-2024 | Ford | F-150 | King Ranch | 
| 2004-2024 | Ford | F-150 | Lariat | 
| 2011 | Ford | F-150 | Lariat Limited | 
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited | 
| 2009-2024 | Ford | F-150 | Platinum | 
| 2018-2024 | Ford | F-150 | Police Responder | 
| 2017-2024 | Ford | F-150 | Raptor | 
| 2023-2024 | Ford | F-150 | Raptor R | 
| 2016-2024 | Ford | F-150 | SSV | 
| 2004-2014,2024 | Ford | F-150 | STX | 
| 2010-2014 | Ford | F-150 | SVT Raptor | 
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 
| 2021-2024 | Ford | F-150 | Tremor | 
| 2004-2024 | Ford | F-150 | XL | 
| 2004-2024 | Ford | F-150 | XLT | 
Share
 
 

 
               
     
    