1
/
of
2
Energy Suspension
Energy Suspension 85-89 Ford Astro Van 2WD 1-1/4in Front Sway Bar Bushing Set - Black
Energy Suspension 85-89 Ford Astro Van 2WD 1-1/4in Front Sway Bar Bushing Set - Black
SKU:ENG3.5178G
Regular price
$50.18 USD
Regular price
$77.37 USD
Sale price
$50.18 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of the reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1985-1989 | Chevrolet | Astro | Base |
1985-1989 | Chevrolet | Astro | CL |
1985-1989 | Chevrolet | Astro | CS |
1987-1989 | Chevrolet | Astro | LT |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1992-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1998 | Chevrolet | C1500 | Silverado |
1990-1998 | Chevrolet | C1500 | WT |
1992-1999 | Chevrolet | C1500 Suburban | Base |
1995-1999 | Chevrolet | C1500 Suburban | LS |
1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1994-1997,1999-2000 | Chevrolet | C2500 | Base |
1988-1998 | Chevrolet | C2500 | Cheyenne |
1999-2000 | Chevrolet | C2500 | LS |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1998 | Chevrolet | C2500 | Silverado |
1994-1995,1998 | Chevrolet | C2500 | WT |
1992-1999 | Chevrolet | C2500 Suburban | Base |
1995-1999 | Chevrolet | C2500 Suburban | LS |
1995-1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1994-1997,1999-2000 | Chevrolet | C3500 | Base |
1988-1998 | Chevrolet | C3500 | Cheyenne |
1999-2000 | Chevrolet | C3500 | LS |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1998 | Chevrolet | C3500 | Silverado |
1988 | Chevrolet | R20 | Cheyenne |
1988 | Chevrolet | R20 | Custom Deluxe |
1988 | Chevrolet | R20 | Scottsdale |
1988 | Chevrolet | R20 | Silverado |
1989 | Chevrolet | R2500 | Cheyenne |
1989 | Chevrolet | R2500 | Scottsdale |
1989 | Chevrolet | R2500 | Silverado |
1988 | Chevrolet | R30 | Cheyenne |
1988 | Chevrolet | R30 | Custom Deluxe |
1988 | Chevrolet | R30 | Scottsdale |
1988 | Chevrolet | R30 | Silverado |
1989-1991 | Chevrolet | R3500 | Cheyenne |
1989-1990 | Chevrolet | R3500 | Scottsdale |
1989-1991 | Chevrolet | R3500 | Silverado |
1995-1999 | Chevrolet | Tahoe | Base |
1995-1999 | Chevrolet | Tahoe | LS |
1995-1999 | Chevrolet | Tahoe | LT |
1988-1993 | GMC | C1500 | Sierra |
1997 | GMC | C1500 | Sierra GT |
1994-1999 | GMC | C1500 | Sierra SL |
1988-1999 | GMC | C1500 | Sierra SLE |
1994-1999 | GMC | C1500 | Sierra SLT |
1988-1993 | GMC | C1500 | Sierra SLX |
1994-1998 | GMC | C1500 | Sierra Special |
1992-1999 | GMC | C1500 Suburban | Base |
1992-1999 | GMC | C1500 Suburban | SLE |
1995-1999 | GMC | C1500 Suburban | SLT |
1988-1993 | GMC | C2500 | Sierra |
1994-2000 | GMC | C2500 | Sierra SL |
1988-2000 | GMC | C2500 | Sierra SLE |
1994-2000 | GMC | C2500 | Sierra SLT |
1988-1993 | GMC | C2500 | Sierra SLX |
1992-1999 | GMC | C2500 Suburban | Base |
1992-1999 | GMC | C2500 Suburban | SLE |
1995-1999 | GMC | C2500 Suburban | SLT |
1988-1993 | GMC | C3500 | Sierra |
1994-2000 | GMC | C3500 | Sierra SL |
1988-2000 | GMC | C3500 | Sierra SLE |
1994-2000 | GMC | C3500 | Sierra SLT |
1988-1993 | GMC | C3500 | Sierra SLX |
1988-1989 | GMC | R2500 | Base |
1988-1989 | GMC | R2500 | High Sierra |
1988-1989 | GMC | R2500 | Sierra Classic |
1988-1991 | GMC | R3500 | Base |
1988-1989 | GMC | R3500 | High Sierra |
1988-1989 | GMC | R3500 | Sierra Classic |
1990-1991 | GMC | R3500 | SLE |
1992-1995 | GMC | Yukon | Base |
1993 | GMC | Yukon | GT |
1996-1997 | GMC | Yukon | SL |
1992-1999 | GMC | Yukon | SLE |
1995-1999 | GMC | Yukon | SLT |
1992,1994 | GMC | Yukon | Sport |
Share
![Energy Suspension 85-89 Ford Astro Van 2WD 1-1/4in Front Sway Bar Bushing Set - Black - Blais Performance Parts](http://blaisperformanceparts.com/cdn/shop/products/9eb936eb06ae966463dededa0ab556d5.jpg?v=1703073199&width=1445)
![Energy Suspension 85-89 Ford Astro Van 2WD 1-1/4in Front Sway Bar Bushing Set - Black - Blais Performance Parts](http://blaisperformanceparts.com/cdn/shop/products/4f1a455422d2a9818e43e6fc890f34e8_98408b55-0bf4-4dc9-919e-79c838413678.jpg?v=1703073199&width=1445)